Laptop Suppliers in Nepal, Nepal is a growing market for laptops, with an increasing number of people looking to purchase laptops for their everyday needs. With the right laptop, you can get a lot of value for your money in Nepal. This article will discuss the different types of laptops available in Nepal and their prices. We will also look at the factors that influence laptop prices in Nepal, such as brand, processor type, graphics card, RAM size, storage capacity, and more. Ultimately, we will help you find the best laptop for your budget and needs in Nepal.
Laptop computers are preferred in Nepalese market due to various reasons like power backup and portability. Due to uncertain power supply and loadshedding Nepalese consumers prefer laptops for office and home use. The size of Nepalese laptops has grown over the years with people getting connected to the global technology.
At Global Link Technology we supply wider selection laptop computers to consumers in Nepal at best price compared to other retail platform. Along with the laptop computers we offer repair and regular maintenance services to business and homes.
All the computer solutions at a single destination is best a consumer can desire for.
MacBook is a premium range of notebook computers manufactured by Apple Inc. Apple branded personal laptops are preferred mostly by professionals due to the speed and reliability offered by Apple for years. Apple Laptops are popular in Nepal mostly among the designers and app developer due to its design friendly application and tools.
In recent days the notebook range is getting more popular among entrepreneurs and students with its design and user interface. Nepalese consumer market takes it as a high end desirable technology for the brand Apple products have.
Contact us for Purchase, repair and maintenance of different apple notebook models and latest Price.
Apple MacBook Model | Price in Nepal |
---|---|
MacBook Air (M1, 8/256GB) | Rs. 155,000 |
MacBook Air (M1, 8/512GB) | Rs. 198,000 |
MacBook Air (M1, 16/512GB) | Rs. 225,000 |
MacBook Pro 13 (Early 2020, Core i5, 8/256GB) | Rs. 185,000 |
MacBook Pro 13 (Early 2020, Core i5, 8/512GB) | Rs. 225,000 |
MacBook Pro 13 (Early 2020, Core i7, 32/1TB) | Rs. 355,000 |
MacBook Pro 13 (M1, 8/256GB) | Rs. 205,000 |
MacBook Pro 13 (M1, 8/512GB) | Rs. 240,000 |
MacBook Pro 13 (M1, 16/256GB) | Rs. 240,000 |
MacBook Pro 13 (M1, 16/512GB) | Rs. 275,000 |
MacBook Pro 13 (M1, 16GB/1TB) | Rs. 305,000 |
MacBook Pro 14 (M1 Pro, 8-core CPU, 14-core GPU, 16/512GB) | Rs. 305,000 |
MacBook Pro 14 (M1 Pro, 10-core CPU, 16-core GPU, 16/1TB) | Rs. 380,000 |
MacBook Pro 16 (2021, M1 Pro, 10-core CPU, 16-core GPU, 16/512GB) | Rs. 380,000 |
MacBook Pro 16 (2021, M1 Pro, 10-core CPU, 16-core GPU, 16/1TB) | Rs. 410,000 |
MacBook Pro 16 (2021, M1 Max, 10-core CPU, 32-core GPU, 32/1TB) | Rs. 530,000 |
Dell laptops offer premium features of high end consumer laptops at reasonable price. Along with the desktop computers, Dell has successfully established itself as a go to brand in Nepal for laptop computers and accessories.
With the wider market penetration, Dell has established itself as a synonyms for various computer parts like mouse, keyboards and more.
Dell Laptop computers: If you are looking for best supplier of Dell Laptops, Desktop, Monitors, Printers, Inks & Toners, Workstations, Accessories and more! in Nepal, Global link technology is the best place to visit.
Dell Laptop Model | Price in Nepal |
---|---|
Dell Inspiron Series | |
Inspiron 14 3493 (14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 60,990 |
Inspiron 15 3501 (15.6″ FHD, Intel Core i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 61,305 |
Inspiron 15 3501 (15.6″ FHD, Intel Core i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD) | Rs. 63,200 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 80,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM, 256GB SSD) | Rs. 83,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | Rs. 78,475 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD) | Rs. 89,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 94,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD) | Rs. 106,605 |
Inspiron 15 3501 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB) | Rs. 114,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD) | Rs. 64,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB SSD) | Rs. 92,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 99,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 124,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 140,000 |
Inspiron 13 5391 (13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 142,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i5-11320H, 8GB RAM, 512GB SSD) | Rs. 127,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i7-11390H, 8GB RAM, 512GB SSD) | Rs. 140,000 |
Inspiron 14 5402 (14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron 14 5402 (14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD) | Rs. 132,900 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 119,000 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 137,500 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | Rs. 154,000 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 115,800 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, MX450, 8GB RAM, 512GB SSD) | Rs. 131,000 |
Inspiron 14 5410 (14″ FHD, Intel I7-11370H, MX450, 8GB RAM, 512GB SSD) | Rs. 153,000 |
Inspiron 14 5410 2-in-1 (14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD) | Rs. 165,000 |
Inspiron 14 5415 (14″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron14 5493 (14″ FHD, Intel i5-1035G1, MX230, 8GB RAM, 512GB SSD) | Rs. 94,000 |
Inspiron 14 5493 (14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD) | Rs. 99,999 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 105,000 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | Rs. 110,000 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 119,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD) | Rs. 133,000 |
Inspiron 15 5515 (15.6″ FHD, Ryzen 5 5500U, Radeon Vega 8, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 13 7300 (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 1TB SSD) | Rs. 185,000 |
Inspiron 13 7306 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD) | Rs. 162,000 |
Inspiron 13 7306 2-in-1 (13.3 FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 188,000 |
Inspiron 13 7306 2-in-1 (13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 189,900 |
Inspiron 13 7391 (13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 118,000 |
Inspiron 13 7391 (13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD) | Rs. 148,000 |
Inspiron 13 7391 2-in-1 (13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD) | Rs. 129,990 |
Inspiron 14 7400 (14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 157,600 |
Inspiron 14 7405 2-in-1 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 14 7490 (14” FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 110,000 |
Inspiron 15 7506 2-in-1 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM,512GB SSD) | Rs. 115,000 |
G3 15 3500 (15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | Rs. 135,000 |
G5 15 5500 2020 (15.6″ FHD 120Hz, Ryzen 4900H, RX 5600M, 16GB RAM, 512GB SSD) | Rs. 215,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 118,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 180,000 |
G5 15 2021 (15.6″ FHD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 152,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 170,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 195,000 |
G5 15 2021 (15.6″ FHD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 195,000 |
G7 15 7500 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | Rs. 237,500 |
Alienware M15 R3 (15.6″ FHD 300Hz, Intel i7-10750H, RTX 2060 Super, 16GB RAM, 512GB SSD) | Rs. 310,000 |
Dell Vostro Series | |
Vostro 14 3400 (14″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 91,000 |
Vostro 15 3501 (14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Vostro 15 3501 (15.6″ FHD, Intel i3-1115G7, Iris UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Vostro 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | Rs. 77,000 |
Vostro 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 80,000 |
Vostro 15 3501 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Vostro 15 5502 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 110,000 |
Dell Latitude Series | |
Latitude 3410 (14″ HD, Intel i3-10110U, Intel UHD, 4GB RAM,1TB HDD) | Rs. 62,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD) | Rs. 80,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,256GB SSD) | Rs. 86,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD + 256GB SSD) | Rs. 88,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD) | Rs. 85,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 91,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD + 256GB SSD) | Rs. 93,000 |
Latitude 3420 (14″ HD, Intel i5-1135G7, Intel UHD, 4GB RAM,1TB HDD) | Rs. 81,000 |
Latitude 9410 2-in-1 (14″ FHD Touch, Intel i7-10610U vPro, Intel UHD, 16GB RAM,256GB SSD) | Rs. 300,000 |
Latitude 9510 2-in-1 (14″ FHD Touch, Intel i7-10810U vPro, Intel UHD, 16GB RAM,512GB SSD) | Rs. 325,000 |
Dell XPS Series | |
XPS 13 7390 (13.3″ FHD, Intel i7-10710U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 150,000 |
XPS 13 7390 2-in-1 (13.4″ FHD Touch, Intel i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD) | Rs. 200,000 |
XPS 13 9300 (13.3″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 219,000 |
XPS 13 9300 (13.3″ FHD, Intel i7-1065G7, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 260,000 |
XPS 13 9310 (13.3″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,512GB SSD) | Rs. 214,000 |
XPS 13 9310 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 228,000 |
XPS 13 9310 2-in-1 (13.3″ FHD Touch, Intel i7-1165G7, Iris Xe, 16GB RAM,512GB SSD) | Rs. 255,000 |
Dell XPS 13 9305 2021 i7 11th Gen / 16GB RAM / 512GB SSD / 13.3” FHD Display | Rs. 215,000 |
XPS 13 9500 (15.6″ FHD, Intel i5-10300H, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 174,000 |
XPS 13 9500 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | Rs. 234,000 |
XPS 13 9500 (15.6″ 4K UHD Touch, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | Rs. 258,000 |
XPS 13 9500 (15.6″ 4K UHD Touch, Intel i7-108750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | Rs. 268,000 |
Global link technology has large collection of HP laptops ranging from Pavilion, Envy, Spectre x360, Elite, OMEN.
HP computers and laptops are known for its stylist and sleek design with premium functionality. HP is among the few laptop brands to have been able to secure itself a better place in Nepalese computer market.
Selecting a perfect laptop may be difficult, particularly with the wide range of alternatives available. In Nepal, HP laptops are becoming a popular option because of their dependability, efficiency, and affordability. By guiding you through the finest HP laptop in Nepal, this guide will make sure you make the right choice.
HP laptops and parts: Call us now and you will realize why We are the best Laptop Repair & Support company in Nepal.
HP Laptop Model | Price in Nepal |
---|---|
Traditional Laptops | |
HP 14 (14″ HD, Intel i5-10210U, Radeon 530, 4GB RAM, 128GB SSD) | Rs. 79,990 |
HP 14 (14″ HD, Intel i5-10210U, Radeon 530, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 86,990 |
HP 14 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,990 |
HP 15 (15.6″ FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 104,990 |
HP 15z (15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | Rs. 91,990 |
Notebook 14 2020 (14″ HD, Intel i3-1005G1, Intel HD, 4GB RAM, 1TB HDD) | Rs. 59,000 |
Notebook 14 2021 (14″ FHD, Ryzen 5 5500, Radeon, 8GB RAM, 256GB SSD) | Rs. 90,000 |
Laptop 15 2021 (15.6″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 88,000 |
Laptop 15s 2020 (15.6″ FHD, Intel i7-1065G7, MX330, 8GB RAM, 1TB HDD) | Rs. 105,000 |
Pavilion Series | |
Pavilion 15 2020 (15.6″ FHD Touch, Ryzen 7 4700U, Radeon Vega 8, 8GB RAM, 512GB SSD) | Rs. 112,000 |
Pavilion X360 14 2021 (14″ FHD Touch, Intel i5-1135G7, Radeon Vega 8, 8GB RAM, 256GB SSD) | Rs. 111,000 |
Pavilion Power 15 2020 (15.6″ FHD, Intel i5-10300H, GTX 1650, 8GB RAM, 256GB SSD) | Rs. 108,000 |
Pavilion Power 15 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1660 Ti, 8GB RAM,512GB SSD) | Rs. 135,000 |
Envy Series | |
Envy 13 2020 (13.3″ 4K UHD Touch, Intel i7-1065G7, Intel Iris Plus, 8GB RAM, 512GB SSD) | Rs. 148,000 |
Envy 13 2021 (13.3″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 120,000 |
Envy x360 13M (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Omen Series | |
Omen 16 2021 (16.1″ FHD, Intel i5-11400H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 165,000 |
Omen 16 2021 (16.1″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 199,999 |
Spectre Series | |
Spectre 13 (13.3″ FHD Touch, Intel i7-1065G7, Iris Plus, 8GB RAM, 512GB SSD) | Rs. 185,000 |
Spectre 15 X360 (15.6″ 4K Touch, Intel i7-1065G7, MX250, 16GB RAM, 512GB SSD) | Rs. 225,000 |
Global link technology has large collection of Acer laptops ranging from Aspire, Swift, Spin, Switch, Nitro.
Acer Desktop computers and laptops are known for its stylist and sleek design with premium functionality. Acer is among the few laptop brands to have been able to secure itself a better place in Nepalese computer market.
Contact us for price, images, features and full specifications of Acer Laptop computers.
Acer Laptop Model | Price in Nepal |
---|---|
Aspire 3 Series | |
Aspire 3 2020 (15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 82,990 |
Aspire 3 2021 (15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 83,990 |
Aspire 3 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 89,990 |
Aspire 5 Series | |
Aspire 5 2020 (15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Aspire 5 2020 (15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 76,990 |
Aspire 5 2021 (15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 59,990 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD) | Rs. 85,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 92,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 93,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | Rs. 95,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 112,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 117,000 |
Aspire 5 2021 (15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,000 |
Aspire Fun Series | |
Aspire Fun S40 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD) | Rs. 85,000 |
Swift Series | |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 89,000 |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD) | Rs. 100,000 |
Swift 3 2020 (14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD) | Rs. 102,000 |
Swift 3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB, 256GB SSD) | Rs. 82,000 |
Swift 3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 94,000 |
Swift 3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB, 512GB SSD) | Rs. 129,000 |
Swift 3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 88,800 |
Swift 3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 129,999 |
Swift 3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD) | Rs. 135,000 |
Swift 3X 2021 (14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD) | Rs. 148,000 |
Swift 5 2020 (14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Swift X 2021 (14" FHD Ryzen 5 5500U, NVIDIA GTX 1650, 8GB RAM, 512GB SSD) | Rs. 99,000 |
Swift X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 168,000 |
Nitro Series | |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 256GB SSD) | Rs. 112,000 |
Nitro 5 2020 (15.6″ FHD , Intel i5-10300H, RTX 2060, 8GB, 1TB HDD) | Rs. 148,000 |
Nitro 5 2020 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 145,000 |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 152,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 148,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4600H, GTX 1650, 8GB, 512GB SSD) | Rs. 180,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650. 8GB, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3050, 8GB RAM, 256GB SSD) | Rs. 130,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 165,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 135,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD) | Rs. 159,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD) | Rs. 220,000 |
Predator Helios, Triton Series | |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 190,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i5-10750H, RTX 3060, 16GB, 1B SSD) | Rs. 210,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 8GB, 512GB SSD) | Rs. 198,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 199,000 |
Helios 300 2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD) | Rs. 219,990 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB, 1TB SSD) | Rs. 230,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD) | Rs. 185,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 192,000 |
Triton 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 199,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
Triton 500 2020(15.6″ FHD 144Hz, Intel i7-10750H, RTX 2070, 16GB, 512GB SSD) | Rs. 265,000 |
Lenovo has long been recognized for its dependable performance and robust construction. They are well-liked by companies and business experts. But the firm offers everything from budget laptops to gaming PCs. This article will examine every Lenovo laptop currently offered for sale in Nepal, including information on each model’s specifications, latest pricing, and retail locations.
Here is a Lenovo Laptops Price